The AVOS Global Equities ETF is an actively managed investment strategy. It is designed to identify investment opportunities with attractive returns through a differentiated approach to both diversification and country level regional rotation. The AVOS approach rejects market cap weights as an optimal starting point for investors, which may give it much more regional balance than commonly used global indices. The regional rotation that comes next combines proprietary valuation assessments with views on shorter term market influences such as the macro cycle, capital flows, and fiscal and monetary policy. Implementation begins with daily, systematic updating of attractiveness scores across 40 countries, which flow to the portfolio managers for confirmation (or adjustment if there are unusual factors at play that aren’t being captured by the trading systems e.g., geopolitical factors, natural disasters)
For investors who prefer global exposure to regionally concentrated exposures, Avos Capital Management believes that market cap-weighed approaches are sub-optimal; they too often leave investors holding maximum sized positions in stocks when they are at their most expensive and minimum allocations to cheap companies after they have already fallen out of favor.
This is the opposite of what an investor would want to do if they believed that one of the most important determinants of long-term returns is how much you pay for an asset. Furthermore, the strategy underlying this ETF’s active management was designed by a team of senior investors with several decades of combined experience at the global macro hedge fund, Bridgewater Associates. Avos seek to convert what they believe is a competitive advantage across the disciplines of portfolio construction, global macro analysis, and risk management into superior long term returns for any investors wanting to allocate to global stocks.
| sort_order | ||
|---|---|---|
| 1 | Ticker | AVOS |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q184 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-03-05 |
| 6 | Net Assets | $112.04 million |
| 7 | Expense Ratio | 0.64% |
| 8 | 30-Day Bid/Ask Spread | 0.29% |
| 9 | As of Date | 2026-08-26 |
| Field | Previous Day Close | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $28.07 | $-0.06 | -0.2% |
| Market Price | $28.07 | $-0.07 | -0.24% |
| Premium / Discount | 0% |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVOS | MKT | 0.90 | 2.65 | 8.69 | 07/31/2026 | 03/05/2026 | ||||||
| AVOS | NAV | 0.89 | 2.81 | 8.64 | 07/31/2026 | 03/05/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVOS | MKT | -0.26 | 9.36 | 7.72 | 06/30/2026 | 03/05/2026 | ||||||
| AVOS | NAV | -0.58 | 9.63 | 7.68 | 06/30/2026 | 03/05/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 2 | 33 | 27 |
| 2026 | 1 | 17 | 1 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| TICKER | NAME | CUSIP | PRICE | SHARES | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc | 00724F101 | 273.92 | 906 | 0.25 | 0.22 | 08/26/2026 |
| ALL | Allstate Corp/The | 020002101 | 257.62 | 1,131 | 0.29 | 0.26 | 08/26/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 346.96 | 6,607 | 2.29 | 2.04 | 08/26/2026 |
| MO | Altria Group Inc | 02209S103 | 68.07 | 4,941 | 0.34 | 0.30 | 08/26/2026 |
| AMZN | Amazon.com Inc | 023135106 | 261.06 | 6,195 | 1.62 | 1.44 | 08/26/2026 |
| BATS LN | British American Tobacco PLC | 41.33 | 2,727 | 0.15 | 0.14 | 08/26/2026 | |
| AMT | AMERICAN TOWER CORP | 03027X100 | 178.57 | 1,543 | 0.28 | 0.25 | 08/26/2026 |
| COR | Cencora Inc | 03073E105 | 328.06 | 835 | 0.27 | 0.24 | 08/26/2026 |
| AMGN | Amgen Inc | 031162100 | 442.24 | 1,007 | 0.45 | 0.40 | 08/26/2026 |
| AAPL | Apple Inc | 037833100 | 309.90 | 6,885 | 2.13 | 1.90 | 08/26/2026 |
| APP | AppLovin Corp | 03831W108 | 310.54 | 809 | 0.25 | 0.22 | 08/26/2026 |
| HLMA LN | Halma PLC | 35.76 | 1,291 | 0.06 | 0.06 | 08/26/2026 | |
| STAN LN | Standard Chartered PLC | 21.40 | 3,354 | 0.10 | 0.09 | 08/26/2026 | |
| HSBA LN | HSBC Holdings PLC | 15.17 | 18,822 | 0.39 | 0.35 | 08/26/2026 | |
| BAC | Bank of America Corp | 060505104 | 62.43 | 9,696 | 0.61 | 0.54 | 08/26/2026 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 163.65 | 1,803 | 0.30 | 0.26 | 08/26/2026 |
| B | Barrick Mining Corp | 06849F108 | 48.87 | 23,336 | 1.14 | 1.02 | 08/26/2026 |
| PRU LN | Prudential PLC | 10.35 | 11,948 | 0.17 | 0.15 | 08/26/2026 | |
| RIO LN | Rio Tinto PLC | 77.30 | 1,316 | 0.14 | 0.12 | 08/26/2026 | |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 504.32 | 2,444 | 1.23 | 1.10 | 08/26/2026 |
| LLOY LN | Lloyds Banking Group PLC | 1.11 | 71,319 | 0.11 | 0.10 | 08/26/2026 | |
| BKNG | Booking Holdings Inc | 09857L108 | 213.78 | 1,222 | 0.26 | 0.23 | 08/26/2026 |
| AZN LN | AstraZeneca PLC | 124.76 | 1,754 | 0.30 | 0.27 | 08/26/2026 | |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 184.82 | 1,151 | 0.21 | 0.19 | 08/26/2026 |
| BRO | Brown & Brown Inc | 115236101 | 73.34 | 2,948 | 0.22 | 0.19 | 08/26/2026 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 308.82 | 727 | 0.22 | 0.20 | 08/26/2026 |
| CDW | CDW Corp/DE | 12514G108 | 142.09 | 1,407 | 0.20 | 0.18 | 08/26/2026 |
| CME | CME Group Inc | 12572Q105 | 277.32 | 968 | 0.27 | 0.24 | 08/26/2026 |
| CVS | CVS Health Corp | 126650100 | 92.90 | 3,976 | 0.37 | 0.33 | 08/26/2026 |
| CCJ | Cameco Corp | 13321L108 | 106.96 | 10,726 | 1.15 | 1.02 | 08/26/2026 |
| CASY | Casey's General Stores Inc | 147528103 | 824.92 | 259 | 0.21 | 0.19 | 08/26/2026 |
| CAT | Caterpillar Inc | 149123101 | 811.29 | 1,064 | 0.86 | 0.77 | 08/26/2026 |
| CHTR | Charter Communications Inc | 16119P108 | 155.14 | 1,210 | 0.19 | 0.17 | 08/26/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 63.06 | 3,202 | 0.20 | 0.18 | 08/26/2026 |
| CMCSA | Comcast Corp | 20030N101 | 27.10 | 8,245 | 0.22 | 0.20 | 08/26/2026 |
| COP | ConocoPhillips | 20825C104 | 131.84 | 2,367 | 0.31 | 0.28 | 08/26/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 278.42 | 1,084 | 0.30 | 0.27 | 08/26/2026 |
| CTVA | Corteva Inc | 22052L104 | 83.05 | 3,082 | 0.26 | 0.23 | 08/26/2026 |
| IMG CN | IAMGOLD Corp | 30.61 | 7,596 | 0.17 | 0.15 | 08/26/2026 | |
| DAL | Delta Air Lines Inc | 247361702 | 83.62 | 2,830 | 0.24 | 0.21 | 08/26/2026 |
| DIS | Walt Disney Co/The | 254687106 | 111.25 | 2,414 | 0.27 | 0.24 | 08/26/2026 |
| DASH | DoorDash Inc | 25809K105 | 233.50 | 1,015 | 0.24 | 0.21 | 08/26/2026 |
| DOV | Dover Corp | 260003108 | 202.06 | 1,165 | 0.24 | 0.21 | 08/26/2026 |
| EBAY | eBay Inc | 278642103 | 106.00 | 1,798 | 0.19 | 0.17 | 08/26/2026 |
| ECHO | EchoStar Corp | 278768106 | 86.52 | 2,274 | 0.20 | 0.18 | 08/26/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 337.97 | 601 | 0.20 | 0.18 | 08/26/2026 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 189.05 | 1,193 | 0.23 | 0.20 | 08/26/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 160.64 | 4,377 | 0.70 | 0.63 | 08/26/2026 |
| FDS | FactSet Research Systems Inc | 303075105 | 296.08 | 633 | 0.19 | 0.17 | 08/26/2026 |
| MKS LN | Marks & Spencer Group PLC | 3.91 | 12,078 | 0.06 | 0.06 | 08/26/2026 | |
| FFIV | F5 Inc | 315616102 | 382.75 | 532 | 0.20 | 0.18 | 08/26/2026 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 40.47 | 5,272 | 0.21 | 0.19 | 08/26/2026 |
| ITRK LN | Intertek Group PLC | 58.50 | 840 | 0.07 | 0.06 | 08/26/2026 | |
| FITB | Fifth Third Bancorp | 316773100 | 54.89 | 4,495 | 0.25 | 0.22 | 08/26/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 100.00 | 373,513 | 0.37 | 0.33 | 08/26/2026 |
| FTV | Fortive Corp | 34959J108 | 59.50 | 3,574 | 0.21 | 0.19 | 08/26/2026 |
| FOXA | Fox Corp | 35137L105 | 70.33 | 2,906 | 0.20 | 0.18 | 08/26/2026 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 73.91 | 3,167 | 0.23 | 0.21 | 08/26/2026 |
| IT | Gartner Inc | 366651107 | 195.79 | 1,071 | 0.21 | 0.19 | 08/26/2026 |
| GEV | GE Vernova Inc | 36828A101 | 926.73 | 686 | 0.64 | 0.57 | 08/26/2026 |
| GD | General Dynamics Corp | 369550108 | 376.58 | 953 | 0.36 | 0.32 | 08/26/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 1,058.88 | 463 | 0.49 | 0.44 | 08/26/2026 |
| HPQ | HP Inc | 40434L105 | 29.52 | 7,451 | 0.22 | 0.20 | 08/26/2026 |
| OR FP | L'Oreal SA | 388.50 | 489 | 0.22 | 0.20 | 08/26/2026 | |
| MC FP | LVMH Moet Hennessy Louis Vuitton SE | 450.70 | 312 | 0.16 | 0.15 | 08/26/2026 | |
| HD | Home Depot Inc/The | 437076102 | 337.88 | 1,399 | 0.47 | 0.42 | 08/26/2026 |
| HNR1 GR | Hannover Rueck SE | 253.80 | 342 | 0.10 | 0.09 | 08/26/2026 | |
| INTU | Intuit Inc | 461202103 | 357.46 | 685 | 0.24 | 0.22 | 08/26/2026 |
| DHL GR | DHL Group | 56.84 | 2,934 | 0.19 | 0.17 | 08/26/2026 | |
| EWO | ISHARES INC MSCI AUSTRIA INV | 464286202 | 43.96 | 2,513 | 0.11 | 0.10 | 08/26/2026 |
| EWZ | iShares MSCI Brazil ETF | 464286400 | 35.88 | 60,229 | 2.16 | 1.92 | 08/26/2026 |
| THD | iShares MSCI Thailand ETF | 464286624 | 73.23 | 4,705 | 0.34 | 0.31 | 08/26/2026 |
| EIS | iShares MSCI Israel ETF | 464286632 | 122.74 | 912 | 0.11 | 0.10 | 08/26/2026 |
| ECH | iShares MSCI Chile ETF | 464286640 | 41.92 | 5,042 | 0.21 | 0.19 | 08/26/2026 |
| TUR | iShares MSCI Turkey ETF | 464286715 | 40.31 | 5,941 | 0.24 | 0.21 | 08/26/2026 |
| EWD | ISHARES INC MSCI SWEDEN | 464286756 | 54.35 | 10,505 | 0.57 | 0.51 | 08/26/2026 |
| EWP | ISHARES INC MSCI SPAIN | 464286764 | 63.15 | 9,877 | 0.62 | 0.56 | 08/26/2026 |
| EZA | ISHARES INC MSCI SOUTH AFRICA | 464286780 | 72.51 | 7,748 | 0.56 | 0.50 | 08/26/2026 |
| EWN | ISHARES INC MSCI NETHERLANDS | 464286814 | 69.43 | 3,970 | 0.28 | 0.25 | 08/26/2026 |
| EWW | iShares MSCI Mexico ETF | 464286822 | 77.85 | 2,040 | 0.16 | 0.14 | 08/26/2026 |
| EWH | ISHARES INC MSCI HONG KONG | 464286871 | 23.20 | 15,173 | 0.35 | 0.31 | 08/26/2026 |
| EIDO | iShares MSCI Indonesia ETF | 46429B309 | 12.79 | 26,514 | 0.34 | 0.30 | 08/26/2026 |
| EPHE | iShares MSCI Philippines ETF | 46429B408 | 25.00 | 12,808 | 0.32 | 0.29 | 08/26/2026 |
| EDEN | iShares MSCI Denmark ETF | 46429B523 | 120.05 | 8,489 | 1.02 | 0.91 | 08/26/2026 |
| EPOL | iShares MSCI Poland ETF | 46429B606 | 44.69 | 8,228 | 0.37 | 0.33 | 08/26/2026 |
| MCHI | iShares MSCI China ETF | 46429B671 | 55.12 | 39,935 | 2.20 | 1.96 | 08/26/2026 |
| EWS | iShares MSCI Singapore ETF | 46434G780 | 34.24 | 8,514 | 0.29 | 0.26 | 08/26/2026 |
| EWM | iShares MSCI Malaysia ETF | 46434G814 | 28.75 | 19,122 | 0.55 | 0.49 | 08/26/2026 |
| EWI | iShares MSCI Italy ETF | 46434G830 | 63.02 | 4,450 | 0.28 | 0.25 | 08/26/2026 |
| KSA | iShares MSCI Saudi Arabia ETF | 46434V423 | 39.26 | 26,265 | 1.03 | 0.92 | 08/26/2026 |
| BBJP | JPMorgan BetaBuilders Japan ETF | 46641Q217 | 77.23 | 20,953 | 1.62 | 1.44 | 08/26/2026 |
| MRK GR | Merck KGaA | 139.35 | 966 | 0.16 | 0.14 | 08/26/2026 | |
| JNJ | Johnson & Johnson | 478160104 | 273.14 | 3,320 | 0.91 | 0.81 | 08/26/2026 |
| KLAC | KLA CORP | 482480100 | 183.34 | 1,719 | 0.32 | 0.28 | 08/26/2026 |
| SU FP | Schneider Electric SE | 296.25 | 540 | 0.19 | 0.17 | 08/26/2026 | |
| SAP GR | SAP SE | 185.46 | 1,632 | 0.35 | 0.31 | 08/26/2026 | |
| EOAN GR | E.ON SE | 17.63 | 7,130 | 0.15 | 0.13 | 08/26/2026 | |
| LHX | L3Harris Technologies Inc | 502431109 | 262.17 | 1,065 | 0.28 | 0.25 | 08/26/2026 |
| BAYN GR | Bayer AG | 49.26 | 2,130 | 0.12 | 0.11 | 08/26/2026 | |
| BAS GR | BASF SE | 51.68 | 2,423 | 0.15 | 0.13 | 08/26/2026 | |
| LRCX | Lam Research Corp | 512807306 | 314.66 | 1,172 | 0.37 | 0.33 | 08/26/2026 |
| ALV GR | Allianz SE | 450.00 | 715 | 0.38 | 0.33 | 08/26/2026 | |
| LDOS | Leidos Holdings Inc | 525327102 | 134.54 | 1,553 | 0.21 | 0.19 | 08/26/2026 |
| BARN SW | Barry Callebaut AG | 1,148.00 | 93 | 0.13 | 0.12 | 08/26/2026 | |
| MBG GR | Mercedes-Benz Group AG | 44.92 | 2,240 | 0.12 | 0.10 | 08/26/2026 | |
| MSCI | MSCI Inc | 55354G100 | 563.99 | 390 | 0.22 | 0.20 | 08/26/2026 |
| NEM GR | Nemetschek SE | 65.90 | 1,012 | 0.08 | 0.07 | 08/26/2026 | |
| MRSH | Marsh & McLennan Cos Inc | 571748102 | 193.40 | 1,435 | 0.28 | 0.25 | 08/26/2026 |
| MAR | Marriott International Inc/MD | 571903202 | 357.77 | 646 | 0.23 | 0.21 | 08/26/2026 |
| SIE GR | Siemens AG | 285.55 | 1,602 | 0.53 | 0.48 | 08/26/2026 | |
| DBK GR | Deutsche Bank AG | 33.20 | 4,956 | 0.19 | 0.17 | 08/26/2026 | |
| MCK | McKesson Corp | 58155Q103 | 905.09 | 362 | 0.33 | 0.29 | 08/26/2026 |
| DTE GR | Deutsche Telekom AG | 29.10 | 5,914 | 0.20 | 0.18 | 08/26/2026 | |
| MSFT | Microsoft Corp | 594918104 | 491.71 | 3,936 | 1.94 | 1.72 | 08/26/2026 |
| LISN SW | Chocoladefabriken Lindt & Spruengli AG | 92,600.00 | 1 | 0.12 | 0.10 | 08/26/2026 | |
| STMPA FP | STMicroelectronics NV | 42.56 | 1,583 | 0.08 | 0.07 | 08/26/2026 | |
| GIVN SW | Givaudan SA | 3,321.00 | 26 | 0.11 | 0.10 | 08/26/2026 | |
| FMG AU | Fortescue Ltd | 17.71 | 5,939 | 0.08 | 0.07 | 08/26/2026 | |
| BHP AU | BHP Group Ltd | 67.67 | 8,120 | 0.39 | 0.35 | 08/26/2026 | |
| CPU AU | Computershare Ltd | 39.35 | 2,787 | 0.08 | 0.07 | 08/26/2026 | |
| CSL AU | CSL Ltd | 173.64 | 645 | 0.08 | 0.07 | 08/26/2026 | |
| 4519 JP | Chugai Pharmaceutical Co Ltd | 6,950.00 | 1,289 | 0.06 | 0.05 | 08/26/2026 | |
| REA AU | REA Group Ltd | 178.68 | 546 | 0.07 | 0.06 | 08/26/2026 | |
| MSI | Motorola Solutions Inc | 620076307 | 485.39 | 464 | 0.23 | 0.20 | 08/26/2026 |
| CBA AU | Commonwealth Bank of Australia | 157.01 | 3,871 | 0.44 | 0.39 | 08/26/2026 | |
| ALL AU | Aristocrat Leisure Ltd | 61.88 | 1,181 | 0.05 | 0.05 | 08/26/2026 | |
| 8306 JP | Mitsubishi UFJ Financial Group Inc | 3,529.00 | 9,163 | 0.20 | 0.18 | 08/26/2026 | |
| NTAP | NetApp Inc | 64110D104 | 187.43 | 1,178 | 0.22 | 0.20 | 08/26/2026 |
| NFLX | Netflix Inc | 64110L106 | 82.23 | 4,100 | 0.34 | 0.30 | 08/26/2026 |
| 6501 JP | Hitachi Ltd | 5,300.00 | 4,711 | 0.16 | 0.14 | 08/26/2026 | |
| NEM | Newmont Corp | 651639106 | 135.14 | 2,092 | 0.28 | 0.25 | 08/26/2026 |
| NWS | News Corp | 65249B208 | 35.15 | 5,886 | 0.21 | 0.18 | 08/26/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 84.22 | 4,713 | 0.40 | 0.35 | 08/26/2026 |
| SUN AU | Suncorp Group Ltd | 19.37 | 4,843 | 0.07 | 0.06 | 08/26/2026 | |
| 8411 JP | Mizuho Financial Group Inc | 8,208.00 | 1,641 | 0.08 | 0.08 | 08/26/2026 | |
| 8058 JP | Mitsubishi Corp | 4,765.00 | 2,938 | 0.09 | 0.08 | 08/26/2026 | |
| 6503 JP | Mitsubishi Electric Corp | 5,614.00 | 1,782 | 0.06 | 0.06 | 08/26/2026 | |
| 8031 JP | Mitsui & Co Ltd | 4,949.00 | 2,563 | 0.08 | 0.07 | 08/26/2026 | |
| NAB AU | National Australia Bank Ltd | 38.25 | 7,784 | 0.21 | 0.19 | 08/26/2026 | |
| NST AU | Northern Star Resources Ltd | 24.54 | 7,023 | 0.12 | 0.11 | 08/26/2026 | |
| 9984 JP | SoftBank Group Corp | 5,087.00 | 2,493 | 0.08 | 0.07 | 08/26/2026 | |
| 4063 JP | Shin-Etsu Chemical Co Ltd | 6,005.00 | 1,696 | 0.06 | 0.06 | 08/26/2026 | |
| ORCL | Oracle Corp | 68389X105 | 144.76 | 2,870 | 0.42 | 0.37 | 08/26/2026 |
| 8035 JT | Tokyo Electron Ltd | 55,410.00 | 252 | 0.09 | 0.08 | 08/26/2026 | |
| 7203 JP | Toyota Motor Corp | 3,082.00 | 11,341 | 0.22 | 0.20 | 08/26/2026 | |
| PTC | PTC Inc | 69370C100 | 151.14 | 1,440 | 0.22 | 0.19 | 08/26/2026 |
| WES AU | Wesfarmers Ltd | 82.69 | 2,837 | 0.17 | 0.15 | 08/26/2026 | |
| WOW AU | Woolworths Group Ltd | 38.85 | 2,725 | 0.08 | 0.07 | 08/26/2026 | |
| PH | Parker-Hannifin Corp | 701094104 | 1,016.31 | 408 | 0.41 | 0.37 | 08/26/2026 |
| CS FP | AXA SA | 43.68 | 1,909 | 0.10 | 0.09 | 08/26/2026 | |
| NOVN SW | Novartis AG | 128.34 | 3,242 | 0.52 | 0.46 | 08/26/2026 | |
| ABBN SW | ABB Ltd | 79.62 | 2,743 | 0.27 | 0.24 | 08/26/2026 | |
| HOLN SW | Holcim AG | 71.16 | 1,479 | 0.13 | 0.12 | 08/26/2026 | |
| SOON SW | Sonova Holding AG | 245.00 | 478 | 0.15 | 0.13 | 08/26/2026 | |
| PM | Philip Morris International Inc | 718172109 | 193.92 | 2,919 | 0.57 | 0.50 | 08/26/2026 |
| UHR SW | SWATCH GROUP CHF2.25(BR) | 187.95 | 332 | 0.08 | 0.07 | 08/26/2026 | |
| BNP FP | BNP Paribas SA | 104.44 | 1,162 | 0.14 | 0.13 | 08/26/2026 | |
| SGO FP | Cie de Saint-Gobain SA | 81.26 | 564 | 0.05 | 0.05 | 08/26/2026 | |
| VIXY | PROSHARES TR II VIX SHT TERM FUT | 74347Y730 | 18.01 | 124,685 | 2.25 | 2.00 | 08/26/2026 |
| SLHN SW | Swiss Life Holding AG | 921.00 | 103 | 0.12 | 0.11 | 08/26/2026 | |
| QCOM | QUALCOMM Inc | 747525103 | 160.56 | 1,757 | 0.28 | 0.25 | 08/26/2026 |
| RRC | Range Resources Corp | 75281A109 | 40.99 | 27,307 | 1.12 | 1.00 | 08/26/2026 |
| O | Realty Income Corp | 756109104 | 62.83 | 3,704 | 0.23 | 0.21 | 08/26/2026 |
| RMD | ResMed Inc | 761152107 | 236.59 | 1,037 | 0.25 | 0.22 | 08/26/2026 |
| ROST | Ross Stores Inc | 778296103 | 241.19 | 1,065 | 0.26 | 0.23 | 08/26/2026 |
| SBAC | SBA Communications Corp | 78410G104 | 187.62 | 1,147 | 0.22 | 0.19 | 08/26/2026 |
| SNDK | Sandisk Corp | 80004C200 | 1,480.77 | 196 | 0.29 | 0.26 | 08/26/2026 |
| SLB | SLB Ltd | 806857108 | 53.29 | 20,629 | 1.10 | 0.98 | 08/26/2026 |
| SO | Southern Co/The | 842587107 | 89.97 | 3,474 | 0.31 | 0.28 | 08/26/2026 |
| SYK | Stryker Corp | 863667101 | 330.59 | 1,184 | 0.39 | 0.35 | 08/26/2026 |
| TGT | Target Corp | 87612E106 | 163.47 | 1,510 | 0.25 | 0.22 | 08/26/2026 |
| TDY | Teledyne Technologies Inc | 879360105 | 626.90 | 376 | 0.24 | 0.21 | 08/26/2026 |
| TER | Teradyne Inc | 880770102 | 366.43 | 612 | 0.22 | 0.20 | 08/26/2026 |
| TTD | Trade Desk Inc/The | 88339J105 | 13.25 | 14,472 | 0.19 | 0.17 | 08/26/2026 |
| TYL | Tyler Technologies Inc | 902252105 | 350.06 | 612 | 0.21 | 0.19 | 08/26/2026 |
| UNH | UnitedHealth Group Inc | 91324P102 | 396.59 | 1,636 | 0.65 | 0.58 | 08/26/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 340.41 | 781 | 0.27 | 0.24 | 08/26/2026 |
| VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 73.79 | 272,819 | 20.13 | 17.93 | 08/26/2026 |
| VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 60.64 | 262,019 | 15.89 | 14.15 | 08/26/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 50.25 | 5,588 | 0.28 | 0.25 | 08/26/2026 |
| VTRS | Viatris Inc | 92556V106 | 16.72 | 13,482 | 0.23 | 0.20 | 08/26/2026 |
| VICI | VICI Properties Inc | 925652109 | 26.29 | 8,329 | 0.22 | 0.20 | 08/26/2026 |
| V | Visa Inc | 92826C839 | 384.14 | 2,195 | 0.84 | 0.75 | 08/26/2026 |
| WMT | Walmart Inc | 931142103 | 105.38 | 8,597 | 0.91 | 0.81 | 08/26/2026 |
| WMB | Williams Cos Inc/The | 969457100 | 71.08 | 3,549 | 0.25 | 0.22 | 08/26/2026 |
| GMG AU | Goodman Group | 27.80 | 5,653 | 0.11 | 0.10 | 08/26/2026 | |
| K CN | Kinross Gold Corp | 46.18 | 5,072 | 0.17 | 0.15 | 08/26/2026 | |
| SAF FP | Safran SA | 343.80 | 393 | 0.16 | 0.14 | 08/26/2026 | |
| MTX GR | MTU Aero Engines AG | 356.80 | 205 | 0.09 | 0.08 | 08/26/2026 | |
| ENGI FP | Engie SA | 25.33 | 2,158 | 0.06 | 0.06 | 08/26/2026 | |
| LSEG LN | London Stock Exchange Group PLC | 87.98 | 748 | 0.09 | 0.08 | 08/26/2026 | |
| PGHN SW | Partners Group Holding AG | 726.00 | 124 | 0.11 | 0.10 | 08/26/2026 | |
| SCHP SW | Schindler Holding AG | 264.80 | 338 | 0.11 | 0.10 | 08/26/2026 | |
| KNIN SW | Kuehne + Nagel International AG | 220.90 | 407 | 0.11 | 0.10 | 08/26/2026 | |
| TTE FP | TOTAL SE | 75.70 | 2,435 | 0.22 | 0.19 | 08/26/2026 | |
| EXPN LN | Experian PLC | 30.09 | 4,411 | 0.18 | 0.16 | 08/26/2026 | |
| DG FP | Vinci SA | 119.60 | 604 | 0.08 | 0.08 | 08/26/2026 | |
| BN FP | Danone SA | 65.44 | 701 | 0.05 | 0.05 | 08/26/2026 | |
| AI FP | AIR LIQUIDE SA | 167.78 | 441 | 0.09 | 0.08 | 08/26/2026 | |
| MQG AU | Macquarie Group Ltd | 252.00 | 942 | 0.17 | 0.15 | 08/26/2026 | |
| BTO CN | B2Gold Corp | 8.12 | 28,616 | 0.17 | 0.15 | 08/26/2026 | |
| REL LN | RELX PLC | 26.18 | 3,143 | 0.11 | 0.10 | 08/26/2026 | |
| FRES LN | Fresnillo PLC | 31.76 | 1,276 | 0.06 | 0.05 | 08/26/2026 | |
| SREN SW | Swiss Re AG | 140.55 | 848 | 0.15 | 0.13 | 08/26/2026 | |
| SGRO LN | Segro PLC | 9.68 | 5,102 | 0.07 | 0.06 | 08/26/2026 | |
| RR/ LN | Rolls-Royce Holdings PLC | 15.30 | 10,670 | 0.22 | 0.20 | 08/26/2026 | |
| CCH LN | Coca-Cola HBC AG | 46.02 | 1,593 | 0.10 | 0.09 | 08/26/2026 | |
| VNA GR | VONOVIA SE | 19.88 | 2,760 | 0.06 | 0.06 | 08/26/2026 | |
| CFR SW | Cie Financiere Richemont SA | 187.05 | 807 | 0.19 | 0.17 | 08/26/2026 | |
| CPG LN | Compass Group PLC | 30.80 | 4,264 | 0.13 | 0.12 | 08/26/2026 | |
| NG/ LN | National Grid PLC | 11.86 | 9,576 | 0.15 | 0.14 | 08/26/2026 | |
| ELD CN | Eldorado Gold Corp | 66.50 | 3,496 | 0.17 | 0.15 | 08/26/2026 | |
| TSCO LN | Tesco PLC | 4.65 | 13,757 | 0.09 | 0.08 | 08/26/2026 | |
| SDZ SW | Sandoz Group AG | 73.54 | 1,705 | 0.16 | 0.14 | 08/26/2026 | |
| SGSN SW | SGS SA | 93.48 | 1,294 | 0.15 | 0.13 | 08/26/2026 | |
| BCVN SW | Banque Cantonale Vaudoise | 126.10 | 641 | 0.10 | 0.09 | 08/26/2026 | |
| WDS AU | Woodside Energy Group Ltd | 33.00 | 6,977 | 0.16 | 0.15 | 08/26/2026 | |
| HAG GR | Hensoldt AG | 87.08 | 746 | 0.08 | 0.07 | 08/26/2026 | |
| SHEL LN | Shell PLC | 33.87 | 8,175 | 0.38 | 0.34 | 08/26/2026 | |
