AVOS GLOBAL EQUITIES ETF

For investors who want global equity exposure that adapts, rather than simply tracking an index

Methodology

The AVOS Global Equities ETF is an actively managed investment strategy. It is designed to identify investment opportunities with attractive returns through a differentiated approach to both diversification and country level regional rotation. The AVOS approach rejects market cap weights as an optimal starting point for investors, which may give it much more regional balance than commonly used global indices. The regional rotation that comes next combines proprietary valuation assessments with views on shorter term market influences such as the macro cycle, capital flows, and fiscal and monetary policy. Implementation begins with daily, systematic updating of attractiveness scores across 40 countries, which flow to the portfolio managers for confirmation (or adjustment if there are unusual factors at play that aren’t being captured by the trading systems e.g., geopolitical factors, natural disasters)

Why Purchase AVOS Global Equities ETF?

For investors who prefer global exposure to regionally concentrated exposures, Avos Capital Management believes that market cap-weighed approaches are sub-optimal; they too often leave investors holding maximum sized positions in stocks when they are at their most expensive and minimum allocations to cheap companies after they have already fallen out of favor.

This is the opposite of what an investor would want to do if they believed that one of the most important determinants of long-term returns is how much you pay for an asset. Furthermore, the strategy underlying this ETF’s active management was designed by a team of senior investors with several decades of combined experience at the global macro hedge fund, Bridgewater Associates. Avos seek to convert what they believe is a competitive advantage across the disciplines of portfolio construction, global macro analysis, and risk management into superior long term returns for any investors wanting to allocate to global stocks.

Fund Documents

Current Nav and Market Price

Field Previous Day Close 1-Day Change ($) 1-Day Change (%)
NAV $26.42 $0.55 2.13%
Market Price $26.48 $0.61 2.34%
Premium / Discount 0.23%

Month-End Performance

Field Value
As of Date 2026-03-31
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
AVOS MKT -1.49 03/31/2026 03/05/2026
AVOS NAV -1.78 03/31/2026 03/05/2026

Quarter-End Performance

Field Value
As of Date 2026-03-31
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
AVOS MKT -1.49 03/31/2026
AVOS NAV -1.78 03/31/2026

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 17 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP PRICE SHARES Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
ABT Abbott Laboratories 002824100 91.33 82 0.01 0.01 04/30/2026
ABBV AbbVie Inc 00287Y109 203.89 1,452 0.30 0.28 04/30/2026
AEG Aegon Ltd 0076CA104 8.02 1,892 0.02 0.01 04/30/2026
GOOGL Alphabet Inc 02079K305 349.94 2,950 1.03 0.99 04/30/2026
MO Altria Group Inc 02209S103 68.20 2,357 0.16 0.15 04/30/2026
AMZN Amazon.com Inc 023135106 263.04 1,484 0.39 0.38 04/30/2026
DGE LN Diageo PLC 14.45 5,993 0.12 0.11 04/30/2026
AXP American Express Co 025816109 315.65 50 0.02 0.02 04/30/2026
AIG American International Group Inc 026874784 73.79 494 0.04 0.04 04/30/2026
BATS LN British American Tobacco PLC 42.59 7,476 0.43 0.41 04/30/2026
APH Amphenol Corp 032095101 148.38 90 0.01 0.01 04/30/2026
ADI Analog Devices Inc 032654105 389.31 154 0.06 0.06 04/30/2026
AR Antero Resources Corp 03674X106 39.01 3,798 0.15 0.14 04/30/2026
APO Apollo Global Management Inc 03769M106 122.28 550 0.07 0.06 04/30/2026
AAPL Apple Inc 037833100 270.17 5,359 1.45 1.39 04/30/2026
AMAT Applied Materials Inc 038222105 382.59 588 0.22 0.22 04/30/2026
MT ArcelorMittal SA 03938L203 55.92 298 0.02 0.02 04/30/2026
ADM Archer-Daniels-Midland Co 039483102 74.27 1,270 0.09 0.09 04/30/2026
HLMA LN Halma PLC 43.86 2,202 0.13 0.13 04/30/2026
STAN LN Standard Chartered PLC 17.90 9,277 0.22 0.22 04/30/2026
HSBA LN HSBC Holdings PLC 13.31 50,218 0.90 0.87 04/30/2026
BP BP PLC 055622104 46.80 192 0.01 0.01 04/30/2026
BKR Baker Hughes Co 05722G100 68.81 66 0.00 0.00 04/30/2026
BALL Ball Corp 058498106 60.29 228 0.01 0.01 04/30/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 21.29 3,492 0.07 0.07 04/30/2026
SAN Banco Santander SA 05964H105 11.98 3,941 0.05 0.05 04/30/2026
BAC Bank of America Corp 060505104 52.88 1,525 0.08 0.08 04/30/2026
BK Bank of New York Mellon Corp/The 064058100 132.27 669 0.09 0.09 04/30/2026
BCS Barclays PLC 06738E204 23.00 147 0.00 0.00 04/30/2026
B Barrick Mining Corp 06849F108 38.45 24,438 0.94 0.90 04/30/2026
PRU LN Prudential PLC 11.03 11,289 0.17 0.16 04/30/2026
RIO LN Rio Tinto PLC 72.25 3,780 0.37 0.35 04/30/2026
BDX Becton Dickinson & Co 075887109 145.31 469 0.07 0.07 04/30/2026
SSE LN SSE PLC 25.65 4,117 0.14 0.14 04/30/2026
BHP BHP Group Ltd 088606108 77.06 473 0.04 0.04 04/30/2026
BX Blackstone Inc 09260D107 119.83 1,894 0.23 0.22 04/30/2026
BLK Blackrock Inc 09290D101 1,039.38 50 0.05 0.05 04/30/2026
BKNG Booking Holdings Inc 09857L108 173.98 1,350 0.23 0.23 04/30/2026
AZN LN AstraZeneca PLC 136.92 5,437 1.00 0.96 04/30/2026
BYD Boyd Gaming Corp 103304101 86.29 87 0.01 0.01 04/30/2026
BTI British American Tobacco PLC 110448107 57.45 276 0.02 0.02 04/30/2026
BLDR Builders FirstSource Inc 12008R107 83.38 448 0.04 0.04 04/30/2026
CDW CDW Corp/DE 12514G108 135.56 98 0.01 0.01 04/30/2026
CACI CACI International Inc 127190304 503.03 28 0.01 0.01 04/30/2026
CCJ Cameco Corp 13321L108 114.29 8,725 1.00 0.96 04/30/2026
COF Capital One Financial Corp 14040H105 190.84 257 0.05 0.05 04/30/2026
CAT Caterpillar Inc 149123101 810.05 41 0.03 0.03 04/30/2026
CVX Chevron Corp 166764100 192.22 2,369 0.46 0.44 04/30/2026
CSCO Cisco Systems Inc 17275R102 89.57 119 0.01 0.01 04/30/2026
CTAS Cintas Corp 172908105 173.95 138 0.02 0.02 04/30/2026
C Citigroup Inc 172967424 127.61 363 0.05 0.04 04/30/2026
CFG Citizens Financial Group Inc 174610105 63.94 164 0.01 0.01 04/30/2026
CGNX Cognex Corp 192422103 53.52 89 0.00 0.00 04/30/2026
CMCSA Comcast Corp 20030N101 26.76 1,122 0.03 0.03 04/30/2026
COP ConocoPhillips 20825C104 128.25 158 0.02 0.02 04/30/2026
CCO CN Cameco Corp 156.33 13,377 1.53 1.47 04/30/2026
CNQ CN CANADIAN NAT RES LTD 64.63 1,436 0.07 0.07 04/30/2026
GLW Corning Inc 219350105 151.90 438 0.07 0.06 04/30/2026
COST Costco Wholesale Corp 22160K105 998.67 193 0.19 0.19 04/30/2026
IMG CN IAMGOLD Corp 22.35 7,245 0.12 0.11 04/30/2026
DELL Dell Technologies Inc 24703L202 205.66 436 0.09 0.09 04/30/2026
DAL Delta Air Lines Inc 247361702 66.27 110 0.01 0.01 04/30/2026
E Eni SpA 26874R108 55.44 1,141 0.06 0.06 04/30/2026
EBAY eBay Inc 278642103 103.79 99 0.01 0.01 04/30/2026
EA Electronic Arts Inc 285512109 202.67 463 0.09 0.09 04/30/2026
EME EMCOR Group Inc 29084Q100 833.37 13 0.01 0.01 04/30/2026
EVRG Evergy Inc 30034W106 81.33 162 0.01 0.01 04/30/2026
EXEL Exelixis Inc 30161Q104 44.69 105 0.00 0.00 04/30/2026
EXPE Expedia Group Inc 30212P303 250.57 51 0.01 0.01 04/30/2026
XOM Exxon Mobil Corp 30231G102 154.67 1,903 0.29 0.28 04/30/2026
META Meta Platforms Inc 30303M102 669.12 422 0.28 0.27 04/30/2026
FAST Fastenal Co 311900104 43.71 1,304 0.06 0.05 04/30/2026
MKS LN Marks & Spencer Group PLC 3.25 19,702 0.09 0.08 04/30/2026
BARC LN Barclays PLC 4.31 50,099 0.29 0.28 04/30/2026
FDX FedEx Corp 31428X106 388.59 339 0.13 0.13 04/30/2026
FITB Fifth Third Bancorp 316773100 49.79 1,023 0.05 0.05 04/30/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 100.00 410,564 0.41 0.39 04/30/2026
FHN First Horizon Corp 320517105 24.41 473 0.01 0.01 04/30/2026
FLS Flowserve Corp 34354P105 84.25 87 0.01 0.01 04/30/2026
F Ford Motor Co 345370860 12.24 3,261 0.04 0.04 04/30/2026
FTNT Fortinet Inc 34959E109 86.11 68 0.01 0.01 04/30/2026
FCX Freeport-McMoRan Inc 35671D857 56.93 5,972 0.34 0.33 04/30/2026
FMS Fresenius Medical Care AG 358029106 22.16 180 0.00 0.00 04/30/2026
GAP Gap Inc/The 364760108 24.26 58 0.00 0.00 04/30/2026
IT Gartner Inc 366651107 150.23 220 0.03 0.03 04/30/2026
GE GE AEROSPACE 369604301 283.57 1,288 0.37 0.35 04/30/2026
GM General Motors Co 37045V100 76.62 201 0.02 0.01 04/30/2026
GILD Gilead Sciences Inc 375558103 128.84 463 0.06 0.06 04/30/2026
GSK GSK PLC 37733W204 51.40 280 0.01 0.01 04/30/2026
ARGT Global X MSCI Argentina ETF 37950E259 90.47 531 0.05 0.05 04/30/2026
GS Goldman Sachs Group Inc/The 38141G104 905.60 566 0.51 0.49 04/30/2026
DINO HF Sinclair Corp 403949100 65.93 66 0.00 0.00 04/30/2026
HSBC HSBC Holdings PLC 404280406 89.28 326 0.03 0.03 04/30/2026
HLN Haleon PLC 405552100 9.30 1,449 0.01 0.01 04/30/2026
OR FP L'Oreal SA 365.60 467 0.20 0.19 04/30/2026
MC FP LVMH Moet Hennessy Louis Vuitton SE 448.45 297 0.16 0.15 04/30/2026
HIG Hartford Insurance Group Inc/The 416515104 136.64 67 0.01 0.01 04/30/2026
HPE Hewlett Packard Enterprise Co 42824C109 28.30 895 0.03 0.02 04/30/2026
HBAN Huntington Bancshares Inc/OH 446150104 16.31 201 0.00 0.00 04/30/2026
IBN ICICI Bank Ltd 45104G104 26.56 2,184 0.06 0.06 04/30/2026
HNR1 GR Hannover Rueck SE 256.20 325 0.10 0.09 04/30/2026
IDXX IDEXX Laboratories Inc 45168D104 553.66 29 0.02 0.02 04/30/2026
INCY Incyte Corp 45337C102 99.10 77 0.01 0.01 04/30/2026
G1A GR GEA Group AG 58.10 814 0.06 0.05 04/30/2026
ING ING Groep NV 456837103 27.65 1,022 0.03 0.03 04/30/2026
BOL FP Bollore SE 5.28 5,092 0.03 0.03 04/30/2026
IBM International Business Machines Corp 459200101 227.10 422 0.10 0.09 04/30/2026
DHL GR DHL Group 46.86 2,982 0.16 0.16 04/30/2026
EWA ISHARES INC MSCI AUSTRALIA 464286103 28.62 26,611 0.76 0.73 04/30/2026
EWO ISHARES INC MSCI AUSTRIA INV 464286202 38.74 1,857 0.07 0.07 04/30/2026
EWZ iShares MSCI Brazil ETF 464286400 38.65 80,686 3.12 3.00 04/30/2026
EWC ISHARES INC MSCI CDA INDEX 464286509 56.98 12,191 0.69 0.67 04/30/2026
THD iShares MSCI Thailand ETF 464286624 69.15 1,871 0.13 0.12 04/30/2026
EIS iShares MSCI Israel ETF 464286632 128.94 908 0.12 0.11 04/30/2026
ECH iShares MSCI Chile ETF 464286640 41.09 5,052 0.21 0.20 04/30/2026
TUR iShares MSCI Turkey ETF 464286715 42.01 3,290 0.14 0.13 04/30/2026
EWD ISHARES INC MSCI SWEDEN 464286756 50.30 5,719 0.29 0.28 04/30/2026
EWP ISHARES INC MSCI SPAIN 464286764 55.51 9,837 0.55 0.52 04/30/2026
EWY iShares MSCI South Korea ETF 464286772 153.96 10,866 1.67 1.61 04/30/2026
EZA ISHARES INC MSCI SOUTH AFRICA 464286780 66.48 8,697 0.58 0.56 04/30/2026
EWN ISHARES INC MSCI NETHERLANDS 464286814 61.21 1,575 0.10 0.09 04/30/2026
EWW iShares MSCI Mexico ETF 464286822 75.40 1,113 0.08 0.08 04/30/2026
EWH ISHARES INC MSCI HONG KONG 464286871 23.33 15,048 0.35 0.34 04/30/2026
IVV iShares Core S&P 500 ETF 464287200 714.89 2,409 1.72 1.66 04/30/2026
EIDO iShares MSCI Indonesia ETF 46429B309 15.02 3,313 0.05 0.05 04/30/2026
EPHE iShares MSCI Philippines ETF 46429B408 24.10 863 0.02 0.02 04/30/2026
EPOL iShares MSCI Poland ETF 46429B606 37.95 2,550 0.10 0.09 04/30/2026
MCHI iShares MSCI China ETF 46429B671 56.83 25,837 1.47 1.41 04/30/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 76.97 59,900 4.61 4.43 04/30/2026
EWT iShares MSCI Taiwan ETF 46434G772 87.19 29,221 2.55 2.45 04/30/2026
EWS iShares MSCI Singapore ETF 46434G780 28.20 8,601 0.24 0.23 04/30/2026
EWM iShares MSCI Malaysia ETF 46434G814 29.24 5,849 0.17 0.16 04/30/2026
EWI iShares MSCI Italy ETF 46434G830 56.67 4,365 0.25 0.24 04/30/2026
KSA iShares MSCI Saudi Arabia ETF 46434V423 39.19 14,406 0.56 0.54 04/30/2026
EWU iShares MSCI United Kingdom ETF 46435G334 45.99 5,498 0.25 0.24 04/30/2026
JPM JPMORGAN CHASE & CO. 46625H100 309.25 1,679 0.52 0.50 04/30/2026
BBJP JPMorgan BetaBuilders Japan ETF 46641Q217 70.57 20,447 1.44 1.39 04/30/2026
RI FP Pernod Ricard SA 62.30 429 0.03 0.03 04/30/2026
MRK GR Merck KGaA 108.20 1,190 0.15 0.14 04/30/2026
JNJ Johnson & Johnson 478160104 227.35 3,007 0.68 0.66 04/30/2026
KLAC KLA CORP 482480100 1,816.21 95 0.17 0.17 04/30/2026
SU FP Schneider Electric SE 271.55 540 0.17 0.16 04/30/2026
SAP GR SAP SE 145.88 2,157 0.37 0.35 04/30/2026
KDP Keurig Dr Pepper Inc 49271V100 28.93 2,587 0.07 0.07 04/30/2026
EOAN GR E.ON SE 18.42 6,291 0.14 0.13 04/30/2026
BAYN GR Bayer AG 36.45 2,866 0.12 0.12 04/30/2026
BAS GR BASF SE 54.05 2,294 0.14 0.14 04/30/2026
HEI GR Heidelberg Materials AG 186.20 528 0.11 0.11 04/30/2026
LRCX Lam Research Corp 512807306 248.75 1,831 0.46 0.44 04/30/2026
ALV GR Allianz SE 384.90 772 0.35 0.33 04/30/2026
LLY Eli Lilly & Co 532457108 851.21 21 0.02 0.02 04/30/2026
LNC Lincoln National Corp 534187109 36.98 82 0.00 0.00 04/30/2026
KER FP KERING 232.55 132 0.04 0.03 04/30/2026
MBG GR Mercedes-Benz Group AG 48.76 2,101 0.12 0.11 04/30/2026
MKSI MKS Inc 55306N104 265.44 77 0.02 0.02 04/30/2026
NEM GR Nemetschek SE 62.80 995 0.07 0.07 04/30/2026
CA FP Carrefour SA 16.66 1,509 0.03 0.03 04/30/2026
MPC Marathon Petroleum Corp 56585A102 241.81 100 0.02 0.02 04/30/2026
MAR Marriott International Inc/MD 571903202 353.95 124 0.04 0.04 04/30/2026
SIE GR Siemens AG 246.75 1,692 0.49 0.47 04/30/2026
DBK GR Deutsche Bank AG 26.80 4,815 0.15 0.14 04/30/2026
BMW GR Bayerische Motoren Werke AG 77.56 1,349 0.12 0.12 04/30/2026
MA Mastercard Inc 57636Q104 525.23 49 0.03 0.02 04/30/2026
MTDR Matador Resources Co 576485205 62.90 531 0.03 0.03 04/30/2026
MCK McKesson Corp 58155Q103 822.63 16 0.01 0.01 04/30/2026
DTE GR Deutsche Telekom AG 27.32 6,347 0.20 0.19 04/30/2026
MELI MercadoLibre Inc 58733R102 1,767.02 34 0.06 0.06 04/30/2026
MET MetLife Inc 59156R108 78.96 215 0.02 0.02 04/30/2026
MSFT Microsoft Corp 594918104 424.46 2,806 1.19 1.14 04/30/2026
MU Micron Technology Inc 595112103 518.46 558 0.29 0.28 04/30/2026
STMPA FP STMicroelectronics NV 44.72 1,443 0.08 0.07 04/30/2026
MUFG Mitsubishi UFJ Financial Group Inc 606822104 17.44 5,515 0.10 0.09 04/30/2026
MFG Mizuho Financial Group Inc 60687Y109 8.42 1,253 0.01 0.01 04/30/2026
FMG AU Fortescue Ltd 20.22 6,405 0.09 0.09 04/30/2026
TLS AU Telstra Group Ltd 5.25 9,325 0.03 0.03 04/30/2026
MDLZ Mondelez International Inc 609207105 61.04 69 0.00 0.00 04/30/2026
BHP AU BHP Group Ltd 54.95 7,774 0.30 0.29 04/30/2026
MS Morgan Stanley 617446448 186.08 842 0.16 0.15 04/30/2026
CPU AU Computershare Ltd 29.70 2,726 0.06 0.06 04/30/2026
CSL AU CSL Ltd 125.78 974 0.09 0.08 04/30/2026
REA AU REA Group Ltd 167.27 545 0.06 0.06 04/30/2026
ORG AU Origin Energy Ltd 12.03 2,839 0.02 0.02 04/30/2026
CBA AU Commonwealth Bank of Australia 172.18 3,465 0.42 0.41 04/30/2026
ALL AU Aristocrat Leisure Ltd 46.89 1,507 0.05 0.05 04/30/2026
MUR Murphy Oil Corp 626717102 41.83 74 0.00 0.00 04/30/2026
NRG NRG Energy Inc 629377508 149.01 76 0.01 0.01 04/30/2026
NGG National Grid PLC 636274409 85.98 324 0.03 0.03 04/30/2026
NTAP NetApp Inc 64110D104 108.65 201 0.02 0.02 04/30/2026
NFLX Netflix Inc 64110L106 92.12 1,764 0.16 0.16 04/30/2026
NYT New York Times Co/The 650111107 79.03 76 0.01 0.01 04/30/2026
NEM Newmont Corp 651639106 107.61 1,267 0.14 0.13 04/30/2026
NXST Nexstar Media Group Inc 65336K103 202.93 127 0.03 0.02 04/30/2026
NEE NextEra Energy Inc 65339F101 94.17 2,719 0.26 0.25 04/30/2026
NKE NIKE Inc 654106103 44.39 931 0.04 0.04 04/30/2026
NI NiSource Inc 65473P105 47.88 57 0.00 0.00 04/30/2026
NMR Nomura Holdings Inc 65535H208 7.83 7,489 0.06 0.06 04/30/2026
SUN AU Suncorp Group Ltd 16.98 4,835 0.06 0.06 04/30/2026
NAB AU National Australia Bank Ltd 39.67 7,029 0.20 0.19 04/30/2026
NTRS Northern Trust Corp 665859104 164.83 291 0.05 0.05 04/30/2026
NOC Northrop Grumman Corp 666807102 572.41 193 0.11 0.11 04/30/2026
NVS Novartis AG 66987V109 142.94 486 0.07 0.07 04/30/2026
NVO Novo Nordisk A/S 670100205 40.29 1,442 0.06 0.06 04/30/2026
ORLY O'Reilly Automotive Inc 67103H107 91.69 595 0.05 0.05 04/30/2026
NST AU Northern Star Resources Ltd 21.59 8,351 0.13 0.12 04/30/2026
ORCL Oracle Corp 68389X105 163.83 172 0.03 0.03 04/30/2026
SGP AU Stockland 4.09 15,126 0.04 0.04 04/30/2026
IX ORIX Corp 686330101 32.63 1,052 0.03 0.03 04/30/2026
PCAR PACCAR Inc 693718108 118.14 160 0.02 0.02 04/30/2026
WES AU Wesfarmers Ltd 72.34 2,113 0.11 0.10 04/30/2026
WOW AU Woolworths Group Ltd 37.29 2,791 0.07 0.07 04/30/2026
PH Parker-Hannifin Corp 701094104 947.50 87 0.08 0.08 04/30/2026
DB1 GR Deutsche Boerse AG 265.10 183 0.06 0.05 04/30/2026
PAYX Paychex Inc 704326107 94.05 267 0.03 0.02 04/30/2026
PSO Pearson PLC 705015105 14.45 445 0.01 0.01 04/30/2026
PEGA Pegasystems Inc 705573103 35.67 61 0.00 0.00 04/30/2026
CS FP AXA SA 40.23 2,079 0.10 0.09 04/30/2026
NOVN SW Novartis AG 113.34 1,283 0.18 0.18 04/30/2026
ABBN SW ABB Ltd 76.68 1,733 0.17 0.16 04/30/2026
HOLN SW Holcim AG 72.62 901 0.08 0.08 04/30/2026
SOON SW Sonova Holding AG 170.80 235 0.05 0.05 04/30/2026
PM Philip Morris International Inc 718172109 162.71 1,113 0.18 0.17 04/30/2026
BNP FP BNP Paribas SA 90.51 1,096 0.12 0.11 04/30/2026
SGO FP Cie de Saint-Gobain SA 76.46 645 0.06 0.06 04/30/2026
RL Ralph Lauren Corp 751212101 359.45 51 0.02 0.02 04/30/2026
RRC Range Resources Corp 75281A109 43.26 24,885 1.08 1.03 04/30/2026
RTX RTX Corp 75513E101 172.79 120 0.02 0.02 04/30/2026
O Realty Income Corp 756109104 63.02 940 0.06 0.06 04/30/2026
RF Regions Financial Corp 7591EP100 28.01 1,536 0.04 0.04 04/30/2026
RS Reliance Inc 759509102 359.45 300 0.11 0.10 04/30/2026
RIO Rio Tinto PLC 767204100 96.49 350 0.03 0.03 04/30/2026
ROP Roper Technologies Inc 776696106 355.97 76 0.03 0.03 04/30/2026
SHEL Shell PLC 780259305 88.91 557 0.05 0.05 04/30/2026
SSNC SS&C Technologies Holdings Inc 78467J100 69.49 331 0.02 0.02 04/30/2026
SNY Sanofi SA 80105N105 46.03 467 0.02 0.02 04/30/2026
SAP SAP SE 803054204 170.10 546 0.09 0.09 04/30/2026
SLB SLB Ltd 806857108 55.70 20,082 1.12 1.08 04/30/2026
SE Sea Ltd 81141R100 83.21 1,034 0.09 0.08 04/30/2026
SONY Sony Group Corp 835699307 19.78 997 0.02 0.02 04/30/2026
SCCO Southern Copper Corp 84265V105 168.43 955 0.16 0.15 04/30/2026
SMFG Sumitomo Mitsui Financial Group Inc 86562M209 20.77 4,052 0.08 0.08 04/30/2026
SNPS Synopsys Inc 871607107 481.22 55 0.03 0.03 04/30/2026
SYF Synchrony Financial 87165B103 75.12 107 0.01 0.01 04/30/2026
TJX TJX Cos Inc/The 872540109 156.07 115 0.02 0.02 04/30/2026
TMUS T-Mobile US Inc 872590104 198.17 46 0.01 0.01 04/30/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 393.83 1,872 0.74 0.71 04/30/2026
TAK Takeda Pharmaceutical Co Ltd 874060205 16.30 2,234 0.04 0.03 04/30/2026
TPR Tapestry Inc 876030107 141.60 75 0.01 0.01 04/30/2026
TEVA Teva Pharmaceutical Industries Ltd 881624209 35.38 347 0.01 0.01 04/30/2026
TMO Thermo Fisher Scientific Inc 883556102 466.26 79 0.04 0.04 04/30/2026
MMM 3M Co 88579Y101 143.87 117 0.02 0.02 04/30/2026
TM Toyota Motor Corp 892331307 191.26 217 0.04 0.04 04/30/2026
TNL Travel + Leisure Co 894164102 63.15 113 0.01 0.01 04/30/2026
TRV Travelers Cos Inc/The 89417E109 302.25 34 0.01 0.01 04/30/2026
TFC TRUIST FINANCIAL CORP 89832Q109 50.65 1,322 0.07 0.06 04/30/2026
TYL Tyler Technologies Inc 902252105 356.01 618 0.22 0.21 04/30/2026
TSN Tyson Foods Inc 902494103 63.58 995 0.06 0.06 04/30/2026
UL Unilever PLC 904767803 56.90 509 0.03 0.03 04/30/2026
UNM Unum Group 91529Y106 81.29 57 0.00 0.00 04/30/2026
VLO Valero Energy Corp 91913Y100 251.30 4,834 1.21 1.17 04/30/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 67.08 277,653 18.62 17.90 04/30/2026
VT Vanguard Total World Stock ETF 922042742 148.94 9,341 1.39 1.34 04/30/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 79.13 1,063 0.08 0.08 04/30/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 58.08 93,169 5.41 5.20 04/30/2026
VPL Vanguard FTSE Pacific ETF 922042866 104.34 1,305 0.14 0.13 04/30/2026
VTI Vanguard Total Stock Market ETF 922908769 350.21 3,431 1.20 1.15 04/30/2026
VTRS Viatris Inc 92556V106 14.97 125 0.00 0.00 04/30/2026
VIRT Virtu Financial Inc 928254101 50.82 148 0.01 0.01 04/30/2026
V Visa Inc 92826C839 334.86 60 0.02 0.02 04/30/2026
WPP WPP PLC 92937A102 18.13 182 0.00 0.00 04/30/2026
WMT Walmart Inc 931142103 128.01 3,752 0.48 0.46 04/30/2026
WAT Waters Corp 941848103 292.13 43 0.01 0.01 04/30/2026
WDC Western Digital Corp 958102105 412.76 142 0.06 0.06 04/30/2026
WMB Williams Cos Inc/The 969457100 73.32 900 0.07 0.06 04/30/2026
DGS Wisdom Tree Trust - WisdomTree Emerging Markets SmallCap Dividend Fund 97717W281 62.81 81,973 5.15 4.95 04/30/2026
DEM WisdomTree Emerging Markets High Dividend Fund 97717W315 51.73 97,561 5.05 4.85 04/30/2026
XEL Xcel Energy Inc 98389B100 78.82 165 0.01 0.01 04/30/2026
XYL Xylem Inc/NY 98419M100 115.40 417 0.05 0.05 04/30/2026
ZTS Zoetis Inc 98978V103 113.83 419 0.05 0.05 04/30/2026
ZM Zoom Communications Inc 98980L101 95.76 100 0.01 0.01 04/30/2026
ADM LN Admiral Group PLC 34.38 956 0.04 0.04 04/30/2026
GMG AU Goodman Group 28.94 5,643 0.12 0.11 04/30/2026
K CN Kinross Gold Corp 40.86 4,292 0.13 0.12 04/30/2026
SAF FP Safran SA 268.80 413 0.13 0.12 04/30/2026
RTO LN Rentokil Initial PLC 4.87 17,394 0.11 0.11 04/30/2026
SPSN SW Swiss Prime Site AG 134.60 233 0.04 0.04 04/30/2026
MTX GR MTU Aero Engines AG 283.40 200 0.07 0.06 04/30/2026
ENGI FP Engie SA 26.75 2,225 0.07 0.07 04/30/2026
LSEG LN London Stock Exchange Group PLC 96.48 786 0.10 0.10 04/30/2026
FGR FP Eiffage SA 135.00 196 0.03 0.03 04/30/2026
TTE FP TOTAL SE 78.23 2,052 0.19 0.18 04/30/2026
ADP FP Aeroports de Paris SA 100.80 236 0.03 0.03 04/30/2026
LOGN SW Logitech International SA 77.02 219 0.02 0.02 04/30/2026
EXPN LN Experian PLC 26.56 4,500 0.16 0.15 04/30/2026
RXL FP Rexel SA 34.23 678 0.03 0.03 04/30/2026
SMIN LN Smiths Group PLC 25.26 2,638 0.09 0.09 04/30/2026
DG FP Vinci SA 126.15 602 0.09 0.09 04/30/2026
BN FP Danone SA 66.10 714 0.06 0.05 04/30/2026
AI FP AIR LIQUIDE SA 180.60 405 0.09 0.08 04/30/2026
MQG AU Macquarie Group Ltd 233.13 917 0.15 0.15 04/30/2026
BTO CN B2Gold Corp 5.88 29,519 0.13 0.12 04/30/2026
REL LN RELX PLC 26.51 7,328 0.26 0.25 04/30/2026
FRES LN Fresnillo PLC 31.12 1,539 0.06 0.06 04/30/2026
SREN SW Swiss Re AG 124.35 564 0.09 0.09 04/30/2026
SGRO LN Segro PLC 6.77 6,085 0.06 0.05 04/30/2026
RR/ LN Rolls-Royce Holdings PLC 10.99 30,791 0.46 0.44 04/30/2026
SGE LN Sage Group PLC/The 8.82 1,327 0.02 0.02 04/30/2026
